Description
| HH200 | 200x79x40 in mm (8″x3″x1½“) | Regular 0.35mm |
| HH202 | 200x79x40 in mm (8″x3″x1½“) | Superior 0.4mm Tray |
| HH204 | 200x79x40 in mm (8″x3″x1½“) | Deluxe 0.5mm Tray |
| HH206 | 200x79x40 in mm (8″x3″x1½“) | 18/8 Gauge 0.5mm Tray 304 Grade |
| HH210 | 201x150x48 in mm (8″x6″x2″) | Regular 0.35mm |
| HH212 | 201x150x48 in mm (8″x6″x2″) | Superior 0.4mm Tray |
| HH214 | 201x150x48 in mm (8″x6″x2″) | Deluxe 0.5mm Tray |
| HH216 | 201x150x48 in mm (8″x6″x2″) | 18/8 Gauge 0.5mm Tray 304 Grade |
| HH220 | 227x152x48 in mm (9″x6″x2″) | Regular 0.35mm |






Reviews
There are no reviews yet.